<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PixoBebo</title>
	<atom:link href="http://pixobebo.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://pixobebo.com</link>
	<description>All Things Apple</description>
	<lastBuildDate>Thu, 23 May 2013 00:00:01 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>How Apple&#8217;s Tim Cook Almost Came Out Of The Closet</title>
		<link>http://pixobebo.com/2013/05/how-apples-tim-cook-almost-came-out-of-the-closet/</link>
		<comments>http://pixobebo.com/2013/05/how-apples-tim-cook-almost-came-out-of-the-closet/#comments</comments>
		<pubDate>Thu, 23 May 2013 00:00:01 +0000</pubDate>
		<dc:creator>Kate MacKenzie</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://pixobebo.com/?p=3504</guid>
		<description><![CDATA[Apple&#8217;s stock over the past month has taken an uptick. Whether or not that&#8217;s the start of a new era at the company is yet to be determined but up is better than down. Also impressive recently is Apple&#8217;s seemingly beleaguered CEO, Tim Cook. His testimony before the cranks of congress was memorable. We may long for the spice of life that co-founder Steve Jobs brought to Apple, but Tim Cook seems ready to step out of the closet again, and might be just what the doctor ordered to put a little more shine on Apple&#8217;s halo and guide the behemoth down the road of prosperity for a few more years. While less flamboyant than Jobs, Cook is bold. He fired a Jobs protege rather than allow him to disrupt Apple&#8217;s highly valued and experienced management team. Cook went on record and stated Apple wouldn&#8217;t have anything new for the eager masses of customers until the fall. Not spring. Not summer. Fall. That&#8217;s an eternity for Apple watchers and pundits and literally invites criticism of Cook&#8217;s behind-the-scenes molding of the company. But it is what it is. Bold. Cook performed admirably in front of America&#8217;s usual congressional suspects, receiving praise and high marks for his authoritative candor and calm demeanor on a very public stage, mostly filled with dinosaurs parading as limelight seekers. Cook stands in stark contrast to the head of Microsoft, Steve Ballmer, and the Jobs-wannabe-CEOs at Amazon and Google. And, in contrast to Steve Jobs, and that might be just what Apple needs. It took Disney a few decades to become Disney again after the death of&#160;...&#160;<a href="http://pixobebo.com/2013/05/how-apples-tim-cook-almost-came-out-of-the-closet/" class="read_more">Read&#160;More</a>&#160;&#187;]]></description>
		<wfw:commentRss>http://pixobebo.com/2013/05/how-apples-tim-cook-almost-came-out-of-the-closet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8 Reasons To Buy Microsoft&#8217;s Xbox One</title>
		<link>http://pixobebo.com/2013/05/8-reasons-to-buy-microsofts-xbox-one/</link>
		<comments>http://pixobebo.com/2013/05/8-reasons-to-buy-microsofts-xbox-one/#comments</comments>
		<pubDate>Wed, 22 May 2013 17:34:40 +0000</pubDate>
		<dc:creator>Kate MacKenzie</dc:creator>
				<category><![CDATA[News Links]]></category>

		<guid isPermaLink="false">http://pixobebo.com/?p=3500</guid>
		<description><![CDATA[Forbes pimps a dinosaur. Faster Hardware Improved Kinect Voice Control Second Screen NFL Skype EA Sports Games Entertainment Hub 3 separate pieces, all black, nothing mobile.]]></description>
		<wfw:commentRss>http://pixobebo.com/2013/05/8-reasons-to-buy-microsofts-xbox-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 New Features For iPhone 5S</title>
		<link>http://pixobebo.com/2013/05/7-new-features-for-iphone-5s/</link>
		<comments>http://pixobebo.com/2013/05/7-new-features-for-iphone-5s/#comments</comments>
		<pubDate>Wed, 22 May 2013 17:32:10 +0000</pubDate>
		<dc:creator>Kate MacKenzie</dc:creator>
				<category><![CDATA[News Links]]></category>

		<guid isPermaLink="false">http://pixobebo.com/?p=3497</guid>
		<description><![CDATA[Emily Coyle in Wall St. Cheat Sheet and seven pages of ads with the standard sophomoric list of pie-in-the-sky features for Apple&#8217;s next unannounced iPhone. No Home Button Fingerprint Sensor Protective Landing Larger Display New CPU New Camera New Killer App Some of those are not worthy of their own ads.]]></description>
		<wfw:commentRss>http://pixobebo.com/2013/05/7-new-features-for-iphone-5s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Few Words About Games</title>
		<link>http://pixobebo.com/2013/05/a-few-words-about-games/</link>
		<comments>http://pixobebo.com/2013/05/a-few-words-about-games/#comments</comments>
		<pubDate>Wed, 22 May 2013 16:35:36 +0000</pubDate>
		<dc:creator>Kate MacKenzie</dc:creator>
				<category><![CDATA[News Links]]></category>

		<guid isPermaLink="false">http://pixobebo.com/?p=3502</guid>
		<description><![CDATA[Yours truly on Mac360 regarding the trend in games. Microsoft’s new view of games is a big black box, a dedicated (and black) game console, and a black Kinect device with some decent gee whiz factor (I like the Kinect) to wrap it all together. The game industry is changing so fast that Microsoft has yet to figure out where the puck is, let alone where it will be. Nothing mobile?]]></description>
		<wfw:commentRss>http://pixobebo.com/2013/05/a-few-words-about-games/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free: Perfect Popcorn From Your iPhone</title>
		<link>http://pixobebo.com/2013/05/free-perfect-popcorn-from-your-iphone/</link>
		<comments>http://pixobebo.com/2013/05/free-perfect-popcorn-from-your-iphone/#comments</comments>
		<pubDate>Wed, 22 May 2013 00:00:20 +0000</pubDate>
		<dc:creator>Kate MacKenzie</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://pixobebo.com/?p=3490</guid>
		<description><![CDATA[Allow me a moment free from my daily religious duties of castigating Apple&#8217;s numerous misguided critics to bring you news of something you can use tonight and which you&#8217;ll thank me for tomorrow. Perfect Popcorn. That&#8217;s right. Your iPhone can help you create perfectly popped microwave popcorn with the free app, cleverly named as Perfect Popcorn. Trust me. This is as unique as an iPhone app gets, it&#8217;s free, and it actually works (**YMMV). Other than health problems, what&#8217;s the real problem when popping popcorn in the microwave oven? Burned popcorn. Or, all the popcorn doesn&#8217;t get popped. Every microwave cooks differently, and every brand of popcorn pops differently. Perfect Popcorn makes popping corn more science than guesswork. Pop a bag of popcorn in the microwave. Press the Start button on both microwave and Perfect Popcorn app at the same time. Your iPhone&#8217;s microphone listens to the microwave popping the corn and knows when to stop popping. When Perfect Popcorn has detected the optimal popping amount you&#8217;ll be prompted to stop the microwave. Nuked popcorn was never easier to make than with the Perfect Popcorn app. That&#8217;s it. That&#8217;s all it does, but it does it well, and the app is free. Free? There&#8217;s a reason it&#8217;s free. Perfect Popcorn is distributed by Diamond Foods which makes Pop Secret popcorn and other snacks. ** Your mileage may vary.]]></description>
		<wfw:commentRss>http://pixobebo.com/2013/05/free-perfect-popcorn-from-your-iphone/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>205 Days vs. 1010 Days</title>
		<link>http://pixobebo.com/2013/05/205-days-vs-1010-days/</link>
		<comments>http://pixobebo.com/2013/05/205-days-vs-1010-days/#comments</comments>
		<pubDate>Tue, 21 May 2013 17:23:37 +0000</pubDate>
		<dc:creator>Kate MacKenzie</dc:creator>
				<category><![CDATA[News Links]]></category>

		<guid isPermaLink="false">http://pixobebo.com/?p=3488</guid>
		<description><![CDATA[Jonny Evans in Computerworld: Apple&#8217;s last big reveal took place on October 23, 2012 when the iPad mini, iPad 4, Retina Display MacBook Pro (13-inch) and new iMac took their bow. This 205 day wait since a significant Apple hardware product release is the longest gap I can recall in a decade. Yours truly on Mac360 regarding the 205 days. Apple the innovator launched the original iPod in October 2001, but didn’t launch the next iPod until 2002, 267 days later. The iPhone was launched in June 2007 but the iPhone 3G didn’t show up for 376 days. How long after the iPhone was launched did the iPad launch? That took 1,010 days. Math.]]></description>
		<wfw:commentRss>http://pixobebo.com/2013/05/205-days-vs-1010-days/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Google&#8217; Is Not Winning</title>
		<link>http://pixobebo.com/2013/05/google-is-not-winning/</link>
		<comments>http://pixobebo.com/2013/05/google-is-not-winning/#comments</comments>
		<pubDate>Tue, 21 May 2013 17:18:53 +0000</pubDate>
		<dc:creator>Kate MacKenzie</dc:creator>
				<category><![CDATA[News Links]]></category>

		<guid isPermaLink="false">http://pixobebo.com/?p=3486</guid>
		<description><![CDATA[The Macalope on Macworld: The Macalope can see how one could argue that Android is winning, because at least it has more market share. He could also see how one could argue that Samsung is winning, because it sells more phones, makes a profit, and is actually increasing its share of the profit. What is unreasonable to argue, however, is that Google is winning, as a sizable portion of “Android” sales are forked implementations, either by Amazon or by Chinese companies. Ouch.]]></description>
		<wfw:commentRss>http://pixobebo.com/2013/05/google-is-not-winning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If You Believe Only The Headlines Then Apple Has Lost Its Innovative Secret Sauce, Right?</title>
		<link>http://pixobebo.com/2013/05/if-you-believe-only-the-headlines-then-apple-has-lost-its-innovative-secret-sauce-right/</link>
		<comments>http://pixobebo.com/2013/05/if-you-believe-only-the-headlines-then-apple-has-lost-its-innovative-secret-sauce-right/#comments</comments>
		<pubDate>Tue, 21 May 2013 00:00:47 +0000</pubDate>
		<dc:creator>Kate MacKenzie</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://pixobebo.com/?p=3482</guid>
		<description><![CDATA[Apple&#8217;s stock has mostly tanked since September of last year. Why? From September of last year the average reader and investor has been treated to a daily narrative of &#8216;Apple is doomed&#8216; despite quarter after quarter of record sales and profits. How can a company doing so well in the financial department be doing so poorly in the headlines? It would be easy to point out that today&#8217;s media feast upon Apple and facts and numbers do not matter. What counts is the negative narrative being published ad nauseam by those posing as journalists these days. Indeed, these people are nothing more than a new order of yellow journalist, inventing that which does not exist simply to further an agenda (either stock manipulation, or hit whoring). A good example is the recent Bloomberg poll which says 71-percent of respondents say &#8216;Apple has lost its cache as an industry innovator.&#8217; Why would people say that when there is no evidence to back it up? Because that&#8217;s what they read in headline after headline, and the typical investor and Apple customer has no need to delve further into the news. The latter are too busy using their iPhones and iPads, I guess. Whatever is in that innovative secret sauce is that Apple has used to amass a huge fortune and hundreds of millions of customers seems to be experiencing a shortage. If that&#8217;s the narrative then it must be true, right? Consider this. Apple sells more iPhones in the U.S. than Samsung sells Galaxy smartphones. What? That can&#8217;t be true because it doesn&#8217;t fit the narrative of &#8216;Apple is doomed.&#8217; Apple maintains&#160;...&#160;<a href="http://pixobebo.com/2013/05/if-you-believe-only-the-headlines-then-apple-has-lost-its-innovative-secret-sauce-right/" class="read_more">Read&#160;More</a>&#160;&#187;]]></description>
		<wfw:commentRss>http://pixobebo.com/2013/05/if-you-believe-only-the-headlines-then-apple-has-lost-its-innovative-secret-sauce-right/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Samsung To Pay For Apps</title>
		<link>http://pixobebo.com/2013/05/samsung-to-pay-for-apps/</link>
		<comments>http://pixobebo.com/2013/05/samsung-to-pay-for-apps/#comments</comments>
		<pubDate>Mon, 20 May 2013 18:04:02 +0000</pubDate>
		<dc:creator>Kate MacKenzie</dc:creator>
				<category><![CDATA[News Links]]></category>

		<guid isPermaLink="false">http://pixobebo.com/?p=3480</guid>
		<description><![CDATA[From Min-Jeong Lee in The Wall Street Journal on Samsung&#8217;s attempt to lure developers to the Galaxy smartphone line. Samsung will be hosting a global competition to lure developers to create apps for its Galaxy smartphones. Just how much is Samsung willing to pay? The contest will see 10 winners, who will receive a combined $800,000 in prize money. If you can&#8217;t beat &#8216;em, buy &#8216;em.]]></description>
		<wfw:commentRss>http://pixobebo.com/2013/05/samsung-to-pay-for-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Has Lost It&#8217;s Cachet</title>
		<link>http://pixobebo.com/2013/05/apple-has-lost-its-cachet/</link>
		<comments>http://pixobebo.com/2013/05/apple-has-lost-its-cachet/#comments</comments>
		<pubDate>Mon, 20 May 2013 18:01:23 +0000</pubDate>
		<dc:creator>Kate MacKenzie</dc:creator>
				<category><![CDATA[News Links]]></category>

		<guid isPermaLink="false">http://pixobebo.com/?p=3478</guid>
		<description><![CDATA[From Fox Business News comes word of a new Bloomberg poll. Matt Egan: Seventy-one percent of respondents in a newly-released Bloomberg poll say Apple has lost its cachet as an industry innovator, including 28% who say it is permanent and 43% who believe it may just be a temporary issue. I wonder where people got such an idea (that has no bearing in fact)?]]></description>
		<wfw:commentRss>http://pixobebo.com/2013/05/apple-has-lost-its-cachet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can Apple Be Trusted? (or, who do you trust more?)</title>
		<link>http://pixobebo.com/2013/05/can-apple-be-trusted-or-who-do-you-trust-more/</link>
		<comments>http://pixobebo.com/2013/05/can-apple-be-trusted-or-who-do-you-trust-more/#comments</comments>
		<pubDate>Mon, 20 May 2013 02:40:31 +0000</pubDate>
		<dc:creator>Kate MacKenzie</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://pixobebo.com/?p=3475</guid>
		<description><![CDATA[When it comes to extracting and storing and selling our personal information online, here are a few questions to consider. First, can Apple be trusted? Second, who can be trusted? And, finally, who do you trust more than Apple? What raises these questions in the first place? Privacy. Or, rather, lack of privacy. And the fact that Google, Microsoft, Samsung, Amazon, Facebook, and nearly any other tech giant of the day has no problem grabbing information about us, and then selling it to the highest bidder. While all the aforementioned have their issues with user information and privacy (or, lack thereof) even Apple is under fire from the U.S. Justice Department for rigging pricing with large book publishers. What Apple did is certainly suspect but it also brought about a measure of competition which didn&#8217;t exist before the iBooks store. Still, can Apple be trusted? The answer is a qualified &#8216;no.&#8217; Why not? If corporations are people, then they should be expected to behave as people, and that alone is enough to not trust Apple. But Apple does not derive most of their revenue and profits by capturing information from customers. Apple sells products which hold content and applications, and Apple sells both content and apps to keep us happy and locked into Apple&#8217;s walled garden. And that&#8217;s not such a bad thing if Apple remains responsible with data collections. Alright, if Apple cannot be completely trusted with our information, and I&#8217;m on record as saying they cannot, then who do you trust more than Apple? Microsoft? Facebook? Amazon? Google? Oh, please. It&#8217;s not a fair fight. Apple wins hands&#160;...&#160;<a href="http://pixobebo.com/2013/05/can-apple-be-trusted-or-who-do-you-trust-more/" class="read_more">Read&#160;More</a>&#160;&#187;]]></description>
		<wfw:commentRss>http://pixobebo.com/2013/05/can-apple-be-trusted-or-who-do-you-trust-more/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Double Standard: iPhone 5 vs. Galaxy S4</title>
		<link>http://pixobebo.com/2013/05/double-standard-iphone-5-vs-galaxy-s4/</link>
		<comments>http://pixobebo.com/2013/05/double-standard-iphone-5-vs-galaxy-s4/#comments</comments>
		<pubDate>Sun, 19 May 2013 11:04:48 +0000</pubDate>
		<dc:creator>Kate MacKenzie</dc:creator>
				<category><![CDATA[News Links]]></category>

		<guid isPermaLink="false">http://pixobebo.com/?p=3471</guid>
		<description><![CDATA[PED again on the double standard employed in tech and stock media&#8211; Business Insider&#8211; comparing Apple&#8217;s iPhone 5 to Samsung&#8217;s Galaxy S4&#8242;s early sales: And what was its headline Friday? &#8216;Samsung&#8217;s S4 Starts Strong: 10 Million Units In Less Than A Month&#8217; And: When Apple reported last September that it sold 5 million iPhone 5 units in three days, analysts expressed &#8220;disappointment&#8221; and Business Insider ran this headline: &#8216;iPhone 5 Opening Weekend Sales Come In Worst Than Expected&#8217; 10-million in a month is great, while 5-million in three days is bad. Also note, Samsung&#8217;s numbers were shipments, Apple&#8217;s numbers were sales. Business Insider is a shameful rag whose ethics appear to mirror perfectly those of the company&#8217;s founder.]]></description>
		<wfw:commentRss>http://pixobebo.com/2013/05/double-standard-iphone-5-vs-galaxy-s4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
